Rebar Tier Machine ndi mtundu watsopano wa zida zamagetsi zanzeru zomanganso rebar. Zili ngati mfuti yaikulu yokhala ndi chingwe chomangira mawaya pamphuno, batire yochangidwanso pa chogwirira, waya womangirira kumchira kuti upereke mphuno yozungulira, chipangizo chozungulira cholumikizira ndi chida chogawa mphamvu muchipinda cha mfuti, ndi choyambitsacho chimagwira ntchito ngati chosinthira magetsi.
Wogwira ntchitoyo akamangitsa mphuno ya mfutiyo ndi malo opingasa pomwe cholumikizira chimafunikira kumangidwa, chala chakumanja chimakoka chowombera, ndipo makinawo amangokulunga waya womangira pachogwirira ntchito ndikumangirira ndikudula, ndiye kuti, kuti amalize kumanga chingwe, chomwe chimatenga masekondi 0,7 okha.
Makina a Rebar Tier amagwira ntchito mwachangu kuposa kanayi kuposa momwe amachitira pamanja. Ngati ogwira ntchitoyo ali ndi luso ndipo amatha kugwira mmodzi ndi manja awiri, zimakhala zogwira mtima kwambiri. Makina a Rebar Tier amatha kuwonetsetsa kuti ntchitoyo ndi yabwino, ndipo ndi imodzi mwamakina ofunikira opangira uinjiniya wamtsogolo.
Ndi kukwera mtengo kwa ogwira ntchito ku rebar, ndikofunikira kugwiritsa ntchito makina omwe sangangowonjezera luso la zomangira rebar, komanso kuchepetsa mwayi wogwira ntchito. Nawa makina angapo omwe amagwiritsidwa ntchito kwambiri pamsika wa rebar:
Chithunzi | ||||||
Dimension (L*W*H) | 286mm*102mm*303mm | 1100mm * 408mm * 322mm | 352mm*120mm*300mm | 330mm * 120mm * 295mm | 295mm * 120mm * 275mm | 305mm * 120mm * 295mm |
Net Weight (Ndi Battery) | 2.2kg | 4.6kg | 2.5kg | 2.5kg | 2.52kg | 2.55kg |
Voltage & Kutha | Mabatire a Lithium Ion 14.4V(4.0Ah) | Mabatire a Lithium Ion14.4V(4.0Ah) | Mabatire a Lithium Ion14.4V(4.0Ah) | Mabatire a Lithium Ion14.4V(4.0Ah) | DC18V(5.0AH) | DC18V(5.0AH) |
Nthawi yolipira | Mphindi 60 | Mphindi 60 | Mphindi 60 | Mphindi 60 | Mphindi 70 | Mphindi 70 |
Max Kumanga Diameter | 40 mm | 40 mm | 61 mm | 44mm pa | 46 mm | 66mm pa |
Kumanga Liwiro Pa mfundo | 0.9 masekondi | 0.7 masekondi | 0.7 masekondi | 0.7 masekondi | 0.75 mphindi | 0.75 mphindi |
Zogwirizana Pa Malipiro | 3500 mgwirizano | 4000 mgwirizano | 4000 mgwirizano | 4000 mgwirizano | 3800 mgwirizano | 3800 mgwirizano |
Waya Imodzi kapena Iwiri ya Coil | Waya umodzi (100m) | Waya awiri (33m*2) | Waya awiri (33m*2) | Waya awiri (33m*2) | Waya awiri (33m*2) | Waya awiri (33m*2) |
Nambala Yokhotakhota | 2 kutembenuka / 3 kutembenuka | 1 kutembenuka | 1 kutembenuka | 1 kutembenuka | 1 kutembenuka | 1 kutembenuka |
Zomangira Pa Coil | 158 (2 kutembenuka)/120 (3 kutembenuka) | 206 | 194 | 206 | 260 | 260 |
Utali Wawaya Womanga | 630mm(2 kutembenuka)/830mm(3 kutembenuka) | (130mm*2)~(180mm*2) | (140mm*2)~(210mm*2) | (130mm*2)~(180mm*2) | (100mm*2)~(160mm*2) | (100mm*2)~(160mm*2) |
Post-Sale Service | Nthawi chitsimikizo ndi miyezi itatu pansi ntchito yachibadwa ntchito muyezo zingwe matayala. Pambuyo pa nthawi ya chitsimikiziro, zida zosinthira zidzaperekedwa padera ndikukonzedwa kwaulere. |
Nthawi yotumiza: Aug-01-2022